00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Basic model | 1900 x 1000 mm | 58,000 kg | 700066000000000 |
| Combi-System L | 1900 x 1000 mm | - | 710066005001000 |
| Combi-System L with UV Hygiene Management | 1900 x 1000 mm | - | 710066005341000 |
| Combi-System L with UV Hygiene Management and LED coloured Light | 1900 x 1000 mm | - | 710066005361000 |
| Combi-System L with UV Hygiene Management, LED coloured Light and Temperature L | 1900 x 1000 mm | - | 710066005381000 |
| Jet L | 1900 x 1000 mm | - | 710066007001000 |
| Jet L with UV Hygiene Management | 1900 x 1000 mm | - | 710066007341000 |
| Jet L with UV Hygiene Management, LED coloured Light and Temperature L | 1900 x 1000 mm | - | 710066007381000 |
| Combi-System E | 1900 x 1000 mm | 58,000 kg | 760066004161000 |
| Necessary accessory for bath- and whirltub | |||
| Foldable relaxing deck | 790831 | ||
| Accessory for bath- and whirltub | |||
| Sundeck Step, cushioned, white | 790832 | ||
| Bolster | 790002 | ||
| Persenning | 790843 | ||
| Suitable furniture panels | |||
| Furniture panel | SU 8842 | ||
| Furniture panel | SU 8847 | ||
| Necessary accessory for bathtub | |||
| Waste and overflow | 790213 | ||
| Waste and overflow | 790273 | ||
| Accessory for bathtub | |||
| Coloured light | 790840 | ||
| Sound | 791851 | ||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.




| 6.0 MB | All downloads for this product |
| 202 k | Product images (TIFF) |
| 509 k | Technical drawings (TIFF) |
| 5.1 MB | Operating manual (PDF) |
| 205 k | Care instruction (PDF) |
| Hint: Please make sure that you gather the correct item number of your whirltub from our manuals. Electrical installation and handling may vary, depending on the item number (#76... or #71...). |