00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Basic model | 2320 x 1420 mm | 180,000 kg | 700058000001000 |
| Accessory for bathtub | |||
| Coloured light with remote control | 790805 | ||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.


| 20 MB | All downloads for this product |
| 82 k | CAD drawings 2D (DWG) |
| 179 k | CAD drawings 3D (DWG) |
| 3.2 MB | CAD drawings 3D (IGS) |
| 2.3 MB | CAD drawings 3D (STP) |
| 176 k | CAD drawings 2D (DXF) |
| 764 k | CAD drawings 3D (DXF) |
| 737 k | Product images (TIFF) |
| 221 k | Technical drawings (TIFF) |
| 1.8 MB | Operating manual (PDF) |
| 3.4 MB | Mounting instruction (PDF) |
| 205 k | Care instruction (PDF) |
| 7.5 MB | Pre-installation Data Sheet (PDF) |
| Hint: Please make sure that you gather the correct item number of your whirltub from our manuals. Electrical installation and handling may vary, depending on the item number (#76... or #71...). |