
00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Basic model | 1600 x 700 mm | 27,700 kg | 700005000000000 |
| Combi-System L | 1600 x 700 mm | - | 710001005001000 |
| Combi-System L with UV Hygiene Management | 1600 x 700 mm | - | 710001005341000 |
| Combi-System L with UV Hygiene Management and LED coloured Light | 1600 x 700 mm | - | 710001005361000 |
| Combi-System L with UV Hygiene Management, LED coloured Light and Temperature L | 1600 x 700 mm | - | 710001005381000 |
| Jet L | 1600 x 700 mm | - | 710001007001000 |
| Jet L with UV Hygiene Management | 1600 x 700 mm | - | 710001007341000 |
| Jet L with UV Hygiene Management, LED coloured Light and Temperature L | 1600 x 700 mm | - | 710001007381000 |
| Combi-System E | 1600 x 700 mm | 27,700 kg | 760001004161000 |
| Combi-System E with foot-,backmassage and LED coloured light, UV Hygiene Management and heating | 1600 x 700 mm | 27,700 kg | 760001004381000 |
| Jet E | 1600 x 700 mm | 27,700 kg | 760001006161000 |
| Jet E with foot-,backmassage, UV Hygiene Management,LED coloured light and heating | 1600 x 700 mm | 27,700 kg | 760001006381000 |
| Accessory for bath- and whirltub | |||
| Headrest (white -00, lightblue -31) | 790000 | ||
| Bathtub anchors | 790103 | ||
| Rubber profile | 790104 | ||
| Acrylic panel | |||
| Acrylic panel front, 1600 mm | 701066 | ||
| Acrylic panel sidewise, 700 mm | 701071 | ||
| Acrylic panel | |||
| Acrylic panel front, 1600 mm | 703033 | ||
| Acrylic panel sidewise, 700 mm | 703038 | ||
| Accessory for bathtub | |||
| Waste and overflow Quadroval chrome | 790285 | ||
| Waste and overflow Quadroval with water inlet, chrome | 790286 | ||
| Support for # 700001 | 790401 | ||
| LED coloured light with remote control for bathtubs, (white -00, chrome -10) | 790840 | ||
| Sound | 791851 | ||
| Accessory for whirltub | |||
| Surcharge for waste and overflow Quadroval, with water inlet, chrome | 791205 | ||
| LED coloured light for whirltubs with Air-System, Jet-System, Combi-System P or Durapearl-System | 791850 | ||
| Sound for whirltubs with Air-System, Jet-System, Combi-System P or Durapearl-System | 791852 | ||
| Sound for whirltubs with Combi-System E | 791853 | ||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.



| Hint: | |||
| Remarks: Dimensions shown in downloads shall not be used for cut-out templates. Upon request cut-out templates are available from Duravit. All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding. Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece. | |||
| 40 MB | All downloads for this product |
| 101 k | CAD drawings 2D (DWG) |
| 99 k | CAD drawings 2D (DXF) |
| 129 k | Product images (TIFF) |
| 187 k | Technical drawings (TIFF) |
| 3.8 MB | Operating manual (PDF) |
| 20 MB | Mounting instruction (PDF) |
| 188 k | Care instruction (PDF) |
| 15 MB | Pre-installation Data Sheet (PDF) |