05
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Basic model | 1910 x 1045 mm | 88,000 kg | 700291050000000 |
| Combi-System L | 1910 x 1045 mm | - | 710291055001000 |
| Combi-System L with UV Hygiene Management | 1910 x 1045 mm | - | 710291055341000 |
| Combi-System L with UV Hygiene Management and LED coloured Light | 1910 x 1045 mm | - | 710291055361000 |
| Combi-System L with UV Hygiene Management, LED coloured Light and Temperature L | 1910 x 1045 mm | - | 710291055381000 |
| Jet L | 1910 x 1045 mm | - | 710291057001000 |
| Jet L with UV Hygiene Management | 1910 x 1045 mm | - | 710291057341000 |
| Jet L with UV Hygiene Management, LED coloured Light and Temperature L | 1910 x 1045 mm | - | 710291057381000 |
| Combi-System E with foot-,backmassage and LED white light | 1910 x 1045 mm | 88,000 kg | 760291054161000 |
| Combi-System E with foot-,backmassage and LED coloured light, UV Hygiene Management and heating | 1910 x 1045 mm | 88,000 kg | 760291054381000 |
| Jet E | 1910 x 1045 mm | 88,000 kg | 760291056161000 |
| Jet E with foot-,backmassage, UV Hygiene Management,LED coloured light and heating | 1910 x 1045 mm | 88,000 kg | 760291056381000 |
| Accessory for bath- and whirltub | |||
| Headrest | 790005 | ||
| Accessory for bathtub | |||
| Waste and overflow Quadroval | 790299 | ||
| Waste and overflow Quadroval | 791200 | ||
| Waste and overflow | 791208 | ||
| Coloured light | 790840 | ||
| Sound | 791851 | ||
| Accessory for whirltub | |||
| Surcharge | 791207 | ||
| Surcharge | 790280 | ||
| Sound | 791853 | ||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.


| 107 MB | All downloads for this product |
| 113 k | CAD drawings 2D (DWG) |
| 5.8 MB | CAD drawings 3D (DWG) |
| 11 MB | CAD drawings 3D (IGS) |
| 11 MB | CAD drawings 3D (STP) |
| 505 k | CAD drawings 2D (DXF) |
| 14 MB | CAD drawings 3D (DXF) |
| 210 k | Product images (TIFF) |
| 204 k | Technical drawings (TIFF) |
| 35 MB | Operating manual (PDF) |
| 23 MB | Mounting instruction (PDF) |
| 205 k | Care instruction (PDF) |
| 3.4 MB | Pre-installation Data Sheet (PDF) |
| 194 k | Feet positioning whirltubs (PDF) |
| Hint: Please make sure that you gather the correct item number of your whirltub from our manuals. Electrical installation and handling may vary, depending on the item number (#76... or #71...). |