00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Basic model | 1700 x 700 mm | 21,500 kg | 700104000000000 |
| Jet-System | 1700 x 700 mm | - | 740097002001000 |
| Accessory for bath- and whirltub | |||
| Bathtub anchors | 790125 | ||
| Rubber profile | 790126 | ||
| Accessory for bathtub | |||
| Waste and overflow | 790227 | ||
| Support | 790471 | ||
| Panel | 701041 | ||
| Panel | 701043 | ||
| Panel | 701046 | ||
| Accessory for whirltub | |||
| Panel | 703024 | ||
| Panel | 703026 | ||
| Panel | 703029 | ||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.



| 29 MB | All downloads for this product |
| 123 k | CAD drawings 2D (DWG) |
| 2.0 MB | CAD drawings 3D (DWG) |
| 2.9 MB | CAD drawings 3D (IGS) |
| 2.1 MB | CAD drawings 3D (STP) |
| 259 k | CAD drawings 2D (DXF) |
| 6.6 MB | CAD drawings 3D (DXF) |
| 111 k | Product images (TIFF) |
| 186 k | Technical drawings (TIFF) |
| 1.2 MB | Operating manual (PDF) |
| 11 MB | Mounting instruction (PDF) |
| 205 k | Care instruction (PDF) |
| 2.3 MB | Pre-installation Data Sheet (PDF) |
| Hint: Please make sure that you gather the correct item number of your whirltub from our manuals. Electrical installation and handling may vary, depending on the item number (#76... or #71...). |