00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| 700 mm | 700 x 505 mm | 20,000 kg | 043470..00 |
| Accessories | |||
| Semi pedestal | 165 x 285 mm | 5,500 kg | 086326 |
| Fixing | |||
| Fixing | ø 10 x 140 mm | 0,200 kg | 695100 |
|
Sanitary ceramics with the special WonderGliss surface finish will remain clean and attractive-looking for a long time to come. When ordering WonderGliss please add a "1" as eleventh digit to the model number. |
|||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.



![]() | Size depending on vanity unit |
![]() | To determine height please set washbasin on pedestal |
![]() | In combination with siphon # 0050361000 |
![]() | Depending on outlet |
![]() | Depending on mounting |
![]() | Water supply |
![]() | Connection tube behind back panel |
![]() | Power supply |
![]() | P-trap siphon |
![]() | Bottle trap siphon |
| 12 MB | All downloads for this product |
| 154 k | CAD drawings 2D (DWG) |
| 806 k | CAD drawings 3D (DWG) |
| 4.2 MB | CAD drawings 3D (IGS) |
| 3.3 MB | CAD drawings 3D (STP) |
| 102 k | CAD drawings 3D (WRL) |
| 158 k | CAD drawings 2D (DXF) |
| 2.3 MB | CAD drawings 3D (DXF) |
| 66 k | Product images (TIFF) |
| 88 k | Technical drawings (TIFF) |
| 1.1 MB | Care instruction (PDF) |
| Hint: Remarks: Dimensions shown in downloads shall not be used for cut-out templates. Upon request cut-out templates are available from Duravit. All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding. Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece. |