00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Basic model | 1400 x 1400 mm | 70,000 kg | 700143000000000 |
| Combi-System E with Light, Back-Massage, Hygiene Management and Temperature | 1400 x 1400 mm | - | 710143004291000 |
| Combi-System L | 1400 x 1400 mm | - | 710143005001000 |
| Combi-System L with UV Hygiene Management | 1400 x 1400 mm | - | 710143005341000 |
| Combi-System L with UV Hygiene Management and LED coloured Light | 1400 x 1400 mm | - | 710143005361000 |
| Combi-System L with UV Hygiene Management, LED coloured Light and Temperature L | 1400 x 1400 mm | - | 710143005381000 |
| Jet L | 1400 x 1400 mm | - | 710143007001000 |
| Jet L with UV Hygiene Management | 1400 x 1400 mm | - | 710143007341000 |
| Jet L with UV Hygiene Management, LED coloured Light and Temperature L | 1400 x 1400 mm | - | 710143007381000 |
| Combi-System E | 1400 x 1400 mm | 70,000 kg | 760143004161000 |
| Jet E | 1400 x 1400 mm | 70,000 kg | 760143006161000 |
| Jet E with foot-,backmassage, UV Hygiene Management,LED coloured light and heating | 1400 x 1400 mm | 70,000 kg | 760143006381000 |
| Necessary accessory for bath- and whirltub | |||
| Wooden inlay | 790851 | ||
| Acrylic panel | 701022 | ||
| Acrylic panel | 701023 | ||
| Acrylic panel | 701024 | ||
| Acrylic inlay | 790852 | ||
| Accessory for bath- and whirltub | |||
| Headrest | 790003 | ||
| Rubber profile | 790104 | ||
| Bathtub anchors | 790123 | ||
| Tub cover | 790883 | ||
| Bench / support rail | 790855 | ||
| Bench / support rail | 790856 | ||
| Bench / support rail | 790857 | ||
| Bench / support rail | 790858 | ||
| Suitable furniture panels | |||
| Furniture panel | BM 8750 | ||
| Furniture panel | BM 8751 | ||
| Furniture panel | BM 8752 | ||
| Additional furniture options | |||
| Pillar Blue Moon | BM 8768 L/R L/R | ||
| Necessary accessory for bathtub | |||
| Special waste and overflow | 790236 | ||
| Special waste and overflow | 790281 | ||
| Accessory for bathtub | |||
| Storage holder for tub cover | 790881 | ||
| Storage holder for tub cover | 790882 | ||
| Coloured light | 790846 | ||
| Sound | 791851 | ||
| Wooden inlay | 790851 | ||
| Acrylic inlay | 790852 | ||
| Accessory for whirltub | |||
| Sound | 791853 | ||
| Storage holder for tub cover | 791805 | ||
| Storage holder for tub cover | 791806 | ||
| Surcharge | 791218 | ||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.


| 31 MB | All downloads for this product |
| 516 k | CAD drawings 2D (DWG) |
| 6.5 MB | CAD drawings 3D (IGS) |
| 4.0 MB | CAD drawings 3D (STP) |
| 1.1 MB | CAD drawings 2D (DXF) |
| 162 k | Product images (TIFF) |
| 219 k | Technical drawings (TIFF) |
| 3.8 MB | Operating manual (PDF) |
| 9.5 MB | Mounting instruction (PDF) |
| 205 k | Care instruction (PDF) |
| 4.9 MB | Pre-installation Data Sheet (PDF) |
| Hint: Please make sure that you gather the correct item number of your whirltub from our manuals. Electrical installation and handling may vary, depending on the item number (#76... or #71...). |