00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Basic model | 1800 x 1800 mm | 115,500 kg | 700169000000000 |
| Necessary accessory for bathtub | |||
| Special waste and overflow | 790247 | ||
| Wooden inlay | 790866 | ||
| Acrylic inlay | 790867 | ||
| Special waste and overflow | 790272 | ||
| Wooden inlay | 790866 | ||
| Acrylic inlay | 790867 | ||
| Accessory for bathtub | |||
| Headrest | 790004 | ||
| Rubber profile | 790104 | ||
| Bathtub anchors | 790123 | ||
| Footrest | 790885 | ||
| Footrest | 790886 | ||
| Tub cover | 790884 | ||
| Coloured light | 790846 | ||
| Sound | 791851 | ||
| Bench / support rail | 790868 | ||
| Bench / support rail | 790869 | ||
| Bench / support rail | 790870 | ||
| Bench / support rail | 790871 | ||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.







| 52 MB | All downloads for this product |
| 480 k | CAD drawings 2D (DWG) |
| 2.8 MB | CAD drawings 3D (DWG) |
| 12 MB | CAD drawings 3D (IGS) |
| 9.7 MB | CAD drawings 3D (STP) |
| 1.0 MB | CAD drawings 2D (DXF) |
| 9.5 MB | CAD drawings 3D (DXF) |
| 238 k | Product images (TIFF) |
| 825 k | Technical drawings (TIFF) |
| 12 MB | Mounting instruction (PDF) |
| 291 k | Care instruction (PDF) |
| 2.0 MB | Pre-installation Data Sheet (PDF) |
| 62 k | Product information (PDF) |