00
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| Basic model | 2000 x 1000 mm | 43,000 kg | 700026000000000 |
| Combi-System L | 2000 x 1000 mm | - | 710023005001000 |
| Combi-System L with UV Hygiene Management | 2000 x 1000 mm | - | 710024005341000 |
| Combi-System L with UV Hygiene Management and LED coloured Light | 2000 x 1000 mm | - | 710024005361000 |
| Combi-System L with UV Hygiene Management, LED coloured Light and Temperature L | 2000 x 1000 mm | - | 710024005381000 |
| Jet L | 2000 x 1000 mm | - | 710024007001000 |
| Jet L with UV Hygiene Management | 2000 x 1000 mm | - | 710024007341000 |
| Jet L with UV Hygiene Management, LED coloured Light and Temperature L | 2000 x 1000 mm | - | 710024007381000 |
| Combi-System E | 2000 x 1000 mm | 43,000 kg | 760024004161000 |
| Combi-System E with foot-,backmassage and LED coloured light, UV Hygiene Management and heating | 2000 x 1000 mm | 43,000 kg | 760024004381000 |
| Jet E | 2000 x 1000 mm | 43,000 kg | 760024006161000 |
| Jet E with foot-,backmassage, UV Hygiene Management,LED coloured light and heating | 2000 x 1000 mm | 43,000 kg | 760024006381000 |
| Accessory for bath- and whirltub | |||
| Bathtub anchors | 790103 | ||
| Rubber profile | 790104 | ||
| Accessory for bathtub | |||
| Waste and overflow Quadroval | 790287 | ||
| Waste and overflow Quadroval | 790288 | ||
| Support | 790419 | ||
| Coloured light | 790840 | ||
| Sound | 791851 | ||
| Accessory for whirltub | |||
| Surcharge | 791205 | ||
| Sound | 791853 | ||
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding.Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.


| 54 MB | All downloads for this product |
| 79 k | CAD drawings 2D (DWG) |
| 1.4 MB | CAD drawings 3D (IGS) |
| 1.2 MB | CAD drawings 3D (STP) |
| 164 k | CAD drawings 2D (DXF) |
| 167 k | Product images (TIFF) |
| 200 k | Technical drawings (TIFF) |
| 35 MB | Operating manual (PDF) |
| 12 MB | Mounting instruction (PDF) |
| 2.6 MB | Pre-installation Data Sheet (PDF) |
| Hint: Please make sure that you gather the correct item number of your whirltub from our manuals. Electrical installation and handling may vary, depending on the item number (#76... or #71...). |