Vero Urinal concealed inlet, syphonic action, horizontal outlet, fixings included, model without cover
| 4.1 MB | All downloads for this product |
| 124 k | CAD drawings 2D (DWG) |
| 311 k | CAD drawings 3D (DWG) |
| 999 k | CAD drawings 3D (IGS) |
| 720 k | CAD drawings 3D (STP) |
| 252 k | CAD drawings 2D (DXF) |
| 1.0 MB | CAD drawings 3D (DXF) |
| 24 k | Product images (TIFF) |
| 71 k | Technical drawings (TIFF) |
| 536 k | Mounting instruction (PDF) |
| 86 k | Care instruction (PDF) |
| 62 k | Product information (PDF) |
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding. Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.



![]() | Size depending on vanity unit |
![]() | To determine height please set washbasin on pedestal |
![]() | In combination with siphon # 0050361000 |
![]() | Depending on outlet |
![]() | Water supply |
![]() | Connection tube behind back panel |
![]() | Power supply |
![]() | P-trap siphon |
![]() | Bottle trap siphon |
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| 295 x 320 mm | 14,800 kg | 280032..00 | |
| 295 x 320 mm | 14,800 kg | 280032..07 | |
| Accessories | |||
| Waste | ø 50 mm | 0,200 kg | 005112 |
| Water inlet mechanism | 1/2" mm | 0,100 kg | 695800 |
|
Sanitary ceramics with the special WonderGliss surface finish will remain clean and attractive-looking for a long time to come. When ordering WonderGliss please add a "1" as eleventh digit to the model number. |
|||
| Product Notepad | |
| Download Basket | |
View