Washbasins Handrise basin with overflow, with tap platform, with pre-punched tap hole on left and right side, 360 mm
Additional information
Mandatory in combination with a bottle trap
| 3.8 MB | All downloads for this product |
| 79 k | CAD drawings 2D (DWG) |
| 368 k | CAD drawings 3D (DWG) |
| 1.1 MB | CAD drawings 3D (IGS) |
| 869 k | CAD drawings 3D (STP) |
| 148 k | CAD drawings 2D (DXF) |
| 1.1 MB | CAD drawings 3D (DXF) |
| 19 k | Product images (TIFF) |
| 45 k | Technical drawings (TIFF) |
| 86 k | Care instruction (PDF) |
| Hint: Remarks: Dimensions shown in downloads shall not be used for cut-out templates. Upon request cut-out templates are available from Duravit. All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding. Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece. |
All drawings contain the necessary measurements which are subject to standard tolerances. They are stated in mm, are drawn on a scale of 1:20 and are non-binding. Exact measurements, in particular for customised installation scenarios, can only be taken from the finished ceramic piece.


![]() | Size depending on vanity unit |
![]() | To determine height please set washbasin on pedestal |
![]() | In combination with siphon # 0050361000 |
![]() | Depending on outlet |
![]() | Water supply |
![]() | Connection tube behind back panel |
![]() | Power supply |
![]() | P-trap siphon |
![]() | Bottle trap siphon |
| Variant | Dimension | Weight | Order number |
|---|---|---|---|
| 360 mm | 360 x 270 mm | 5,500 kg | 070536..00 |
| Fixing | |||
| Fixing | ø 10 x 140 mm | 0,200 kg | 695100 |
| Product Notepad | |
| Download Basket | |
View
View online, download PDF or order a free copy.